US Census Index 1790 to 1850
| ID | Year | Last Name | First Name | Middle Name | State | County | Township or City | Page | Branch | 2nd Generation |
|---|---|---|---|---|---|---|---|---|---|---|
| 3E+02 | 1782 | Haymaker | Adam | VA | Frederick | 20 | Huberich | |||
| 318 | 1782 | Haymaker | John | VA | Frederick | 22 | Huberich | |||
| 319 | 1790 | Hamaker | John | PA | Lancaster | Hempfield | 134 | Adam | ||
| 320 | 1790 | Hammaker | Adam | PA | Dauphin | 91 | Adam | |||
| 321 | 1790 | Hammaker | Christian | PA | Dauphin | 91 | Adam | |||
| 322 | 1790 | Hammaker | Philip | PA | Dauphin | 91 | Adam | |||
| 1 | 1797 | Hayemaker | Simon | NJ | Somerset | Bedminster Township | 5 | Unknown | ||
| 2 | 1800 | Hamaker | Jacob | PA | Allegheny | 102 | Christopher | |||
| 3 | 1800 | Hamaker | John | PA | Allegheny | 33 | Christopher | |||
| 4 | 1800 | Hamaker | Isaac | PA | Berks | 569 | Adam | |||
| 5 | 1800 | Haymaker | Franklin | PA | Crawford | 2 | Christopher | |||
| 6 | 1800 | Hamaker | Adam | PA | Dauphin | 180 | Adam | |||
| 7 | 1800 | Hamaker | Philip | PA | Dauphin | 201 | Adam | |||
| 8 | 1800 | Haymaker | Henrey | PA | Fayette | 569 | Unknown | |||
| 9 | 1800 | Haymaker | Samuel | PA | Franklin | 918 | Adam | |||
| 10 | 1800 | Hamaker | Henry | PA | Huntingdon | 144 | Adam | |||
| 11 | 1800 | Hamaker | John | PA | Lancaster | 262 | Adam | |||
| 12 | 1800 | Hamaker | Peter | PA | Lancaster | 262 | Adam | |||
| 13 | 1800 | Hamaker | John | PA | York | 421 | Unknown | |||
| 14 | 1800 | Hanamacker | Daniel | PA | Dauphin | 221 | Adam | |||
| 15 | 1800 | Humaker | Adam | PA | Dauphin | 201 | Adam | |||
| 16 | 1800 | Hamacker | John | PA | Lancaster | 298 | Adam | |||
| 17 | 1800 | Haumaker | Jacob | PA | Lancaster | 139 | Adam | |||
| 18 | 1810 | Haymaker | Eliza | KY | Jefferson | 30 | Unknown | |||
| 19 | 1810 | Hammaker | Sauel | MD | Washington | Salsbury | 442 | Adam | ||
| 20 | 1810 | Hamaker | Philip | PA | Cumberland | Rye Township | 83 | Adam | ||
| 21 | 1810 | Haymaker | Chrisley | PA | Cumberland | East Pennsburough Township | 37 | Adam | ||
| 22 | 1810 | Hamaker | Adam | PA | Dauphin | Derry | 4 | Adam | ||
| 23 | 1810 | Hamaker | Adam | PA | Dauphin | 2 | Adam | |||
| 24 | 1810 | Hamaker | Isaac | PA | Dauphin | East Hanover Township | 75 | Adam | ||
| 25 | 1810 | Hamaker | Jacob | PA | Dauphin | Swatara | 48 | Adam | ||
| 26 | 1810 | Hamaker | Adam | PA | Dauphin | Derry | 3 | Adam | ||
| 27 | 1810 | Hamaker | Joseph | PA | Lancaster | Hempfield | 563 | Adam | ||
| 28 | 1810 | Haymaker | Abraham | PA | Mifflin | Milford | 45 | Adam | ||
| 29 | 1810 | Haymaker | Henry | PA | Washington | West Bethlehem | 93 | Unknown | ||
| 30 | 1810 | Haymaker | Jacob | PA | Westmoreland | Franklin | 111 | Christopher | ||
| 31 | 1810 | Hamaker | Christian | PA | York | Hellam | 158 | Adam | ||
| 32 | 1810 | Haymaker | Peter | VA | Botetourt | 633 | Huberich | |||
| 33 | 1810 | Haymaker | Adam | VA | Frederick | 328 | Huberich | |||
| 34 | 1810 | Haymaker | Adam | VA | Frederick | 374 | Huberich | |||
| 35 | 1810 | Haymaker | Henry | VA | Frederick | 355 | Huberich | |||
| 36 | 1810 | Haymaker | Michal | VA | Frederick | 326 | Huberich | |||
| 37 | 1810 | Heymaker | John | VA | Frederick | 340 | Huberich | |||
| 38 | 1810 | Heymaker | Thomas | VA | Frederick | 340 | Huberich | |||
| 39 | 1810 | Haymaker | Philip | VA | Montgomery | 19 | Huberich | |||
| 40 | 1810 | Hameker | John | NC | Stokes | 154 | Adam | David2 | ||
| 41 | 1810 | Hameker | Cristly | PA | Centre | Halfmoon | 162 | Adam | ||
| 42 | 1810 | Hamacker | Abram | PA | Lancaster | Hempfield | 564 | Adam | John2 | |
| 43 | 1810 | Hamacker | Daniel | PA | Lancaster | Hempfield | 563 | Adam | John2 | |
| 44 | 1810 | Haumaker | David | VA | Augusta | 347 | Adam | |||
| 45 | 1810 | Hawmaker | Daniel | VA | Augusta | 346 | Adam | David2 | ||
| 46 | 1820 | Hamaker | Samuel | IN | Scott | Lexington | 156 | Adam | David2 | |
| 47 | 1820 | Haymaker | Betsey | KY | Jefferson | 58 | Unknown | |||
| 48 | 1820 | Hammacker | Peter | MD | Washington | 3rd Election District | 106 | Adam | Samuel2 | |
| 49 | 1820 | Hammacker | Samuel | MD | Washington | 3rd Election District | 106 | Adam | ||
| 50 | 1820 | Haymaker | Henry | OH | Belmont | WarrenTownship | 279 | Unknown | ||
| 51 | 1820 | Haymaker | Joseph | OH | Fayette | Union Township | 1 | Adam | David2 | |
| 52 | 1820 | Haymaker | John | OH | Jefferson | Mt Pleasant | 206 | |||
| 53 | 1820 | Haymaker | Geroge | OH | Portage | Franklin | 36 | Christopher | ||
| 54 | 1820 | Haymaker | John | OH | Portage | Franklin | 36 | Christopher | ||
| 55 | 1820 | Haymaker | Adam | VA | Frederick | 47 | Huberich | |||
| 56 | 1820 | Haymaker | Henry | VA | Frederick | 16 | Huberich | |||
| 57 | 1820 | Haymaker | Michael | VA | Frederick | 47 | Huberich | |||
| 58 | 1820 | Haymaker | Thomas | VA | Frederick | 37 | Huberich | |||
| 59 | 1820 | Haymaker | Adam | WV | Greenbrier | Lewisburg | 75 | Huberich | ||
| 60 | 1820 | Haymaker | Philip | VA | Montgomery | 176 | Huberich | |||
| 61 | 1820 | Haymaker | Frederick | PA | Beaver | Brighton Township | 44 | Christopher | ||
| 62 | 1820 | Hemaker | John | PA | Cumberland | East Pennsboro Township | 13 | Adam | ||
| 63 | 1820 | Hamaker | Adam | PA | Dauphin | Derry Township | 109 | Adam | ||
| 64 | 1820 | Hamaker | Adam | PA | Dauphin | Derry Township | 110 | Adam | ||
| 65 | 1820 | Hamaker | Adam | PA | Dauphin | East Hanover | 151 | Adam | ||
| 66 | 1820 | Hamaker | Jacob | PA | Dauphin | Derry | 107 | Adam | ||
| 67 | 1820 | Hamaker | John | PA | Dauphin | East Hanover | 151 | Adam | ||
| 68 | 1820 | Haymaker | John | PA | Fayette | Monalin | 145 | Unknown | ||
| 69 | 1820 | Hamaker | Abraham | PA | Huntingdon | Tell | 11 | Adam | ||
| 70 | 1820 | Hamaker | Abraham | PA | Lancaster | Donegal | 151 | Adam | John2 | |
| 71 | 1820 | Hamaker | Daniel | PA | Lancaster | West Hempfield | 335 | Adam | John2 | |
| 72 | 1820 | Hamaker | Samuel | PA | Washington | Hanover | 222 | Unknown | ||
| 73 | 1820 | Haymaker | Jack | PA | Westmoreland | Franklin | 151 | Christopher | ||
| 74 | 1820 | Hemaker | Joseph | PA | York | Hellam | 44 | Adam | ||
| 75 | 1820 | Hamker | Abraham | PA | Dauphin | Derry | 110 | Adam | ||
| 76 | 1820 | Homaker | Christopher | PA | Perry | Rye | 336 | Adam | Christopher2 | |
| 77 | 1820 | Hammaker | Jacob SR | PA | Perry | Buffalo | 0 | Adam | Henry2 | |
| 78 | 1820 | Hamaker | Jacob JR | PA | Perry | Buffalo | 0 | Adam | David2 | |
| 79 | 1820 | Hamaker | John | PA | Perry | Buffalo | 0 | Adam | David2 | |
| 80 | 1830 | Hamaker | Abraham | PA | Lancaster | West Donegal | 88 | |||
| 81 | 1830 | Hamaker | Adam | MD | Washington | 7th Election | 190 | Adam | Samuel2 | |
| 82 | 1830 | Hamaker | Daniel | PA | Lancaster | West Hempfield | 320 | |||
| 83 | 1830 | Hamaker | Jacob | PA | Mifflin | Formanagh | 443 | |||
| 84 | 1830 | Hamaker | John | AL | Blount | 102 | Adam | David2 | ||
| 85 | 1830 | Hamaker | Maria | PA | Dauphin | Derry | 111 | |||
| 86 | 1830 | Hamaker | Peter | PA | Franklin | Washington | 352 | Adam | Samuel2 | |
| 87 | 1830 | Hamaker | Samuel | PA | Lancaster | Columbia | 304 | |||
| 88 | 1830 | Hameker | Christian | PA | Dauphin | Middletown | 168 | |||
| 89 | 1830 | Hamicker | Ruth | VA | Frederick | Winchester | 146 | |||
| 90 | 1830 | Hammacher | Joseph | PA | Lancaster | Rapho | 407 | |||
| 91 | 1830 | Hammaker | Adam | PA | Perry | Buffaloe | 313 | |||
| 92 | 1830 | Hammaker | Christian | PA | Perry | Rye | 297 | |||
| 93 | 1830 | Hammaker | Henry | PA | Perry | Buffaloe | 314 | |||
| 94 | 1830 | Hammaker | Jacob | PA | Perry | Buffaloe | 314 | |||
| 95 | 1830 | Hammaker | John | PA | Lancaster | Connestoga | 128 | |||
| 96 | 1830 | Hammaker | Joseph | PA | Perry | Buffaloe | 313 | |||
| 97 | 1830 | Hammaker | Joseph | PA | Perry | Rye | 300 | |||
| 98 | 1830 | Haymaker | Abraham | OH | Wayne | East Union | 64 | |||
| 99 | 1830 | Haymaker | Adam | PA | Huntingdon | Warriors Mark | 57 | |||
| 100 | 1830 | Haymaker | Adam | Jr | VA | Frederick | Winchester | 146 | ||
| 101 | 1830 | Haymaker | Amos | PA | Lancaster | Strasburg | 439 | |||
| 102 | 1830 | Haymaker | Andrew | OH | Portage | Charleston | 200 | |||
| 103 | 1830 | Haymaker | David | PA | Cumberland | Silver Spring | 102 | |||
| 104 | 1830 | Haymaker | Frederick | PA | Lancaster | Lampeter | 470 | |||
| 105 | 1830 | Haymaker | George | OH | Portage | Franklin | 214 | |||
| 106 | 1830 | Haymaker | Henry | OH | Muskingum | Norwich | 321 | |||
| 107 | 1830 | Haymaker | Jacob | OH | Portage | Franklin | 214 | |||
| 108 | 1830 | Haymaker | Jacob | VA | Botetourt | 286 | ||||
| 109 | 1830 | Haymaker | Jacob | Esquire | PA | Westmoreland | Franklin | 201 | ||
| 110 | 1830 | Haymaker | Jacob | OH | Morgan | Meigsville | 119 | |||
| 111 | 1830 | Haymaker | Jarad | N | OH | Richland | Cedar Creek | 108 | ||
| 112 | 1830 | Haymaker | John | OH | Clark | Madison | 91 | |||
| 113 | 1830 | Haymaker | John | OH | Franklin | Plain | 61 | |||
| 114 | 1830 | Haymaker | John | OH | Jefferson | Smithfield | 136 | |||
| 115 | 1830 | Haymaker | John | OH | Muskingum | Wayne | 296 | |||
| 116 | 1830 | Haymaker | John | PA | Westmoreland | Franklin | 201 | |||
| 117 | 1830 | Haymaker | John | TN | Greene | 27 | ||||
| 118 | 1830 | Haymaker | John | VA | Frederick | 114 | ||||
| 119 | 1830 | Haymaker | Leroy | PA | Fayette | Union | 107 | |||
| 120 | 1830 | Haymaker | Martha | OH | Franklin | Plain | 57 | |||
| 121 | 1830 | Haymaker | Michael | VA | Montgomery | 74 | ||||
| 122 | 1830 | Haymaker | Peter | VA | Botetourt | 287 | ||||
| 123 | 1830 | Haymaker | Philip | VA | Montgomery | 74 | ||||
| 124 | 1830 | Haymaker | Samuel | IN | Scott | 277 | ||||
| 125 | 1830 | Haymaker | Samuel | OH | Richland | Franklin | 37 | |||
| 126 | 1830 | Haymaker | Samuel | VA | Montgomery | 74 | ||||
| 127 | 1830 | Haymaker | Sarah | PA | Cumberland | Silver Spring | 97 | |||
| 128 |