1850 OH(Clark Co) to OH(Trumbull Co)
| Year | State | County | First Name | Last Name | Twp/City | Pg |
| 1850 | OH | Clark | Adam | Hamaker | Springfield | 25 |
| Crawford | David | Hammaker | Bucyrus | 44 |
| Cuyahoga | John | Haymaker | Orange | 38 |
| Defiance | Frederick | Haymaker | Noble | 37 |
| Fayette | Joseph | Haymaker | Union | 84 |
| Franklin | Conrad | Haymaker | Columbus | 36 |
| Dewiot | Haymaker | New Albany | 10 |
| Jefferson | Elisha | Haymaker | Smithfield | 17 |
| Thomas | Haymaker | Mt Pleasant | 40 |
| Morgan | William | Hamaker | Meigsville | 32 |
| Portage | Bernida | Haymaker | Franklin | 86 |
| Richland | Abraham | Haymaker | Franklin | 30 |
| Seneca | Harrison | Haymaker | Pleasant | 32 |
| Trumbull | Daniel | Haymaker | Newton | 30 |
| Monday, January 24, 2000 | Page 10 of 12 |
First Previous Next Last
Back to Main Census Page