1850 OH(Trumbull Co) to PA(Mifflin Co)
| Year | State | County | First Name | Last Name | Twp/City | Pg |
| 1850 | OH | Trumbull | Frances | Haymaker | Warren | 80 |
| Wayne | John | Hamaker | Franklin | 46 |
| Wyandot | John | Hamacher | Antrim | 49 |
| PA | Allegheny | William | Haymaker | Patton | 28 |
| Blair | Christian | Hammaker | Antis | 21 |
| Butler | Margaret | Hanmaker | Butler | 39 |
| Centre | Mary | Hanmaker | Ferguson | 13 |
| Clarion | Adam | Haymaker | Beaver | 26 |
| Clearfield | Ephim | Hameker | Beccaria | 37 |
| Cumberland | Daniel | Hamacher | Upper Allen | 15 |
| David | Hamaker | N Middleton | 53 |
| Elizabeth | Hamaker | N Middleton | 34 |
| Dauphin | Isaac | Hanmaker | Upper Paxton | 43 |
| Fayette | Sarah | Haymaker | Union | 17 |
| Sarah | Haymaker | Bridgeport | 32 |
| Franklin | Mary | Hammoker | Waynesboro | 17 |
| Simon | Hammaker | Waynesboro | 16 |
| Lancaster | Daniel | Hainmaker | E Hempfield | 15 |
| Lebanon | Mary | Hammacher | Swatara | 18 |
| Mercer | Adam | Haymaker | Sandy Creek | 28 |
| Mifflin | Adam | Hamaker | Lewistown | 25 |
| Monday, January 24, 2000 | Page 11 of 12 |
First Previous Next Last
Back to Main Census Page